| Skill | 99-cape perk | 120-cape perk |
|---|---|---|
| Agility | +10% faster run energy restoration | +25% faster run energy restoration |
| Attack | Double token drops from animated armour in Warriors’ Guild | Access to Cyclops room in Warriors’ Guild without tokens |
| Constitution | Double standard over-time health regeneration | Triple standard over-time health regeneration |
| Construction | 10% discount at sawmill operators for converting logs to planks | 25% discount at sawmill operators for converting logs to planks |
| Cooking | Food never burns | 5% chance to cook items twice as fast; stacks with juju cooking potion |
| Crafting | Craft without thread | 1/28 chance to craft glass or leather twice as fast |
| Defence | Acts as Ring of life | Acts as phoenix necklace (1 hr cooldown; heals 30% max HP when you drop below 20% HP) |
| Dungeoneering | Daily teleport to any resource dungeon | Unlimited teleports; functions as Ava’s alerter inside dungeons |
| Farming | Increases crop harvest speed | +5% harvest yield (stacks with magic secateurs) |
| Firemaking | “Light-fire” anywhere without logs or tinderbox | Improves fire spirit rate from 1/500 to 1/400 ticks |
| Fishing | Invisible +2 fishing levels | 5% chance to catch 2 fish at once |
| Fletching | Fletch batches of 15 stackable items | Fletch batches of 20 stackable items |
| Herblore | Zahur gives a 25% discount on making unfinished potions | One-click clean full herb inventory; 25% cleaning discount at Zahur |
| Hunter | 60% chance to keep bait when your trap fails; better net/barehanded catch rate; longer trap duration | 75% chance to keep bait when your trap fails; further increases in net/barehanded catch rate and trap duration |
| Magic | Daily “Swap-spellbook” | Unlimited “Swap-spellbook” |
| Mining | Invisible +2 mining levels | 5% chance to mine 2 ores; 5% chance for 2 stardust from Shooting Star; Liquid Gold Nymph spawn rate 1/400 |
| Prayer | Holy wrench effect for extra prayer restore per potion | Double XP from burying bones (works with bonecrusher) |
| Ranged | Acts as Ava’s attractor | Acts as Ava’s accumulator |
| Runecrafting | 1/20 chance to use 2 essences at once; 1/20 chance for 2 impure essences from the Runesphere | 1/15 chance to use 2 essences at once; 1/15 chance for 2 impure essences from the Runesphere |
| Slayer | Increased chance of slayer casket drops | Skip 2 slayer tasks per day for free |
| Smithing | Functions as goldsmith gauntlets (250 % XP on gold bars) | 5% chance to smelt 2 bars at once (stacks with Varrock armour) |
| Strength | “Flare-up” to reset monster aggression | Monster aggression duration extended from 20 min to 30 min |
| Summoning | 1% chance per pouch creation to save materials | Daily “Restore” to refill your summoning points |
| Thieving | Invisibility to guards; no spike-trap failures in Pyramid Plunder | 1/15 catch chance at stalls (after 5 safe attempts); higher coin-over-item rate; invisibility to Pyramid Plunder mummies |
| Woodcutting | 1/28 chance to cut two logs at once | 1/75 chance to find bird nests (up from 1/100) |
Notes
- Level 99 is 13,034,431 XP
- Level 120 is 104,273,167 XP
- The 120 capes also provide the effect of the 99 capes, unless they’re simply upgrades of the 99 cape (such as chance-increasing capes)
- Skill pets will provide the effects of their respective skill capes, as long as you have the XP for the cape
- You must be wearing the cape (or have the pet out) for these perks to be active
- You do not lose the ability to wear these capes (or their perks) when you prestige